ABEC 1 / ABEC 3
VALUES ARE IN .0001"
BORE DIAMETER | BORE TOLERANCE 0 | RADIAL RUNOUT | WIDTH TOLERANCES 0 | ||||||
---|---|---|---|---|---|---|---|---|---|
MM | INCH | ABEC 3 | ABEC 1 | ABEC 3 | ABEC 1 | ABEC 3 | ABEC 1 | ||
OVER | INCL. | OVER | INCL. | ||||||
0.6 | 2.5 | .0236 | .0984 | -3 | -3 | 2 | 4 | -16 | -16 |
2.5 | 10 | .0984 | .3937 | -3 | -3 | 2.5 | 4 | -47 | -47 |
10 | 18 | 0.3937 | 0.7087 | -3 | -3 | 3 | 4 | -47 | -47 |
18 | 30 | 0.7087 | 1.1811 | -3 | -4 | 3 | 5 | -47 | -47 |
30 | 50 | 1.1811 | 1.9685 | -4 | -4.5 | 4 | 6 | -47 | -47 |
50 | 80 | 1.9685 | 3.1496 | -4.5 | -6 | 4 | 8 | -59 | -59 |
80 | 120 | 3.1496 | 4.7244 | -6 | -8 | 5 | 10 | -79 | -79 |
ABEC 5 / ABEC 7
VALUES ARE IN .0001"
BORE DIAMETER | BORE TOLERANCE 0 | RADIAL RUNOUT (MAX.) | WIDTH VARIATION (MAX.) | REFERENCE RUNOUT WITH BORE (MAX.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MM OVER | MM INCL. | INCH OVER | INCH INCL. | APEC 7P | ABEC 5P | ABEC 7P | ABEC 5P | ABEC 7P | ABEC 5P | ABEC 7P | ABEC 5P |
0 | 10 | 0 | 0.3937 | -1.5 | -2 | 1 | 1.5 | 1 | 2 | 1 | 3 |
10 | 18 | 0.3937 | 0.7087 | -1.5 | -2 | 1 | 1.5 | 1 | 2 | 1 | 3 |
18 | 30 | 0.7087 | 1.1811 | -1.5 | -2 | 1.5 | 1.5 | 1 | 2 | 1.5 | 3 |
30 | 50 | 1.1811 | 1.9685 | -2 | -2 | 1.5 | 2 | 1 | 2 | 1.5 | 3 |
50 | 80 | 1.9865 | 3.1496 | -2 | -3 | 1.5 | 2 | 1.5 | 2 | 2 | 3 |
80 | 120 | 3.1496 | 4.7244 | -2.5 | -3 | 2 | 2.5 | 1.5 | 3 | 2 | 3 |
ABEC 1 / ABEC 3
VALUES ARE IN .0001"
OUTER DIAMETER | OUTER DIAMETER TOLERANCE LIMIT 0 | RADIAL RUNOUT | WIDTH TOLERANCES 0 | FLANGE WIDTH TOLERANCE LIMITS 0 | FLANGE DIAMETER TOLERANCE LIMITS 50 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | INCH | ABEC 3 | ABEC 1 | ABEC 3 | ABEC 1 | ABEC 3 | ABEC 1 | ABEC 3 | ABEC 1 | ABEC 3 | ABEC 1 | ||
OVER | INCL. | OVER | INCL. | ||||||||||
0 | 18 | 0 | 0.7087 | -3 | -3 | 3 | 6 | -47 | -47 | 0 | -47(2) | 106(1) | -17(1) |
18 | 30 | 0.7087 | 1.1811 | -3 | -3.5 | 4 | 6 | -47 | -47 | 0 | -47 | 130 | -20 |
30 | 50 | 1.1811 | 1.9685 | -3.5 | -4.5 | 4 | 8 | -47 | -47 | 0 | -47 | 154 | -24 |
50 | 80 | 1.9685 | 3.1496 | -4.5 | -5 | 5 | 10 | -47 | -47 | 0 | -47 | 181 | -29 |
80 | 120 | 3.1496 | 4.7244 | -5 | -6 | 7 | 14 | -59 | -59 | 0 | -47 | 213 | -34 |
120 | 150 | 4.7244 | 5.9055 | -6 | -7 | 8 | 16 | -79 | -79 |
OUTER RING TOLERANCE
ABEC 5 / ABEC 7
VALUES ARE IN .0001"
OUTER DIAMETER | OUTER DIAMETER TOLERANCE 0 | RADIAL RUNOUT (MAX.) | WIDTH VARIATION (MAX.) | OUTSIDE CYLINDRICAL SURFACE RUNOUT WITH REFERENCE SIDE (MAX.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MM OVER | MM INCL. | INCH OVER | INCH INCL. | ABEC 7P | ABEC 5P | ABEC 7P | ABEC 5P | ABEC 7P | ABEC 5P | ABEC 7P | ABEC 5P |
0 | 18 | 0 | 0.7087 | -2 | -2 | 1.5 | 2 | 1 | 2 | 1.5 | 3 |
18 | 30 | 0.7087 | 1.1811 | -2 | -2 | 1.5 | 2 | 1 | 2 | 1.5 | 3 |
30 | 50 | 1.1811 | 1.9685 | -2 | -2 | 2 | 2 | 1 | 2 | 1.5 | 3 |
50 | 80 | 1.9685 | 3.1496 | -2 | -3 | 2 | 3 | 1 | 2 | 1.5 | 3 |
80 | 120 | 3.1496 | 4.7244 | -3 | -3 | 2 | 4 | 2 | 3 | 2 | 3 |
120 | 150 | 4.7244 | 5.9055 | -4 | -4 | 3 | 4 | 3 | 3 | 2 | 4 |